specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Enhance the look of your kitchen, bathroom, office, or furniture with the Franklin Brass Simple Chamfered cabinet pull collection. This Casual cabinet handle design is the perfect addition to your cabinets, desk, and dresser drawers. With multiple finishes and pack sizes available, you can easily match any home decor project and cabinet hardware style.
STYLE: Update your kitchen and bathroom cabinets or furniture effortlessly with our casual cabinet hardware collection. MATERIAL: The brushed brass finish gives a stylish touch to the metal handles. SIZING: Our drawer pulls measure 5-1/16 (128mm) center-to-center and come in a pack of 10 for bulk cabinet upgrades. DURABLE: We use high-quality materials to ensure long-lasting hardware for your cabinets and drawers. EASE OF USE: Our simple chamfered cabinet pulls are designed for easy installation and convenient use.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Brass, Metal | ||||
brand | Franklin Brass | ||||
color | Brushed Brass | ||||
product_dimensions | 5.98"L x 0.98"W | ||||
exterior_finish | Gold | ||||
specific_uses_for_product | Cabinets, Drawer | ||||
special_feature | Easy to Install | ||||
included_components | (10) pulls, installation instructions hardware | ||||
item_weight | 1.1 pounds | ||||
metal_type | Aluminum | ||||
handle_material | Brass | ||||
package_type | Standard Packaging | ||||
unit_count | 10.0 Count | ||||
number_of_items | 10 | ||||
manufacturer | Liberty Hardware | ||||
global_trade_identification_number | 00885785850688 | ||||
upc | 885865719096 885785850688 | ||||
part_number | P40846K-117-C | ||||
country_of_origin | China | ||||
item_model_number | P40846K-117-C | ||||
size | 5-1/16" (128mm) | ||||
finish | Brushed | ||||
pattern | solid | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 10 | ||||
special_features | Easy to Install | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #99,753 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #779 in Cabinet & Furniture Pulls | ||||
date_first_available | July 13, 2015 |
MORE FROM franklin brass pulls
MORE FROM recommendation